Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,230.01 | -19.11 ![]() | -0.23 ![]() | |||
FTSE 250 | 19,164.30 | -103.68 ![]() | -0.54 ![]() | |||
FTSE 350 | 4,496.52 | -12.09 ![]() | -0.27 ![]() | |||
FTSE All Share | 4,447.89 | -12.10 ![]() | -0.27 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,369.00 | -155.83 ![]() | -0.38 ![]() | |||
Nasdaq | 16,823.20 | -8.32 ![]() | -0.05 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/04/2025 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 189.04 | -18.38 ![]() | 0.00 ![]() | ||
United States Dollar | 1.32 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/04/2025 at 01:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,230.01 | -19.11 ![]() | -0.23 ![]() |
FTSE All Share | 4,447.89 | -12.10 ![]() | -0.27 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.32 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/04/2025 at 01:00 PM