Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,774.26 | 1.88 ![]() | 0.02 ![]() | |||
FTSE 250 | 21,029.00 | 0.96 ![]() | 0.00 ![]() | |||
FTSE 350 | 4,810.45 | 0.93 ![]() | 0.02 ![]() | |||
FTSE All Share | 4,760.42 | 0.88 ![]() | 0.02 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,305.50 | 35.41 ![]() | 0.08 ![]() | |||
Nasdaq | 19,242.60 | 128.85 ![]() | 0.67 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/06/2025 at 04:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.52 | -12.90 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/06/2025 at 04:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,774.26 | 1.88 ![]() | 0.02 ![]() |
FTSE All Share | 4,760.42 | 0.88 ![]() | 0.02 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/06/2025 at 04:00 AM